Professional Manufacturer with Auto Bearings and Parts

Ball bearings

Page: [1] [2] [3]  [4] [5] [6]

Deep groove ball bearings are used in a particularly wide variety of applications. Consequently, they are available in many executions and sizes. It include the following types:

-  single row deep groove ball bearings

-  single row deep groove ball bearings with filling slots

-  stainless steel single row deep groove ball bearings

-  double row deep groove ball bearings

- single row hybrid deep groove ball bearings, see section "Engineering products - Hybrid bearings"

-  single row deep groove ball bearings for high temperatures, see section "Engineering products - Bearings and bearing units for high temperatures"

- cam rollers, see section "Track runner bearings - Cam rollers" 

-polymer ball bearings, see section "Engineering products - Polymer ball bearings" 

deep groove ball bearings

Deep Groove Ball Bearings

Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Weight
(kg)
d D B rs min2) r1 Cr Cor Grease Oil (NR)
10 22 6 0.3 0.3 2.7 1.27 30000 36000 6900N 6900NR 6900ZNR 0.01
30 9 0.6 0.5 5.1 2.39 25000 30000 6200N 6200NR 6200ZNR 0.034
35 11 0.6 0.5 8.2 3.5 23000 27000 6300N 6300NR 6300ZNR 0.055
12 24 6 0.3 0.3 2.89 1.46 27000 32000 6901N 6901NR 6901ZNR 0.012
32 10 0.6 0.5 6.1 2.75 22000 26000 6201N 6201NR 6201ZNR 0.039
37 12 1 0.5 9.7 4.2 20000 24000 6301N 6301NR 6301ZNR 0.062
15 28 7 0.3 0.3 4.1 2.06 24000 28000 6902BN 6902BNR 6902BZNR 0.017
32 9 0.3 0.3 5.6 2.84 22000 26000 6002N 6002NR 6002ZNR 0.032
35 11 0.6 0.5 7.75 3.6 19000 23000 6202N 6202NR 6202ZNR 0.047
42 13 1 0.5 11.4 5.45 17000 21000 6302N 6302NR 6302ZNR 0.084
17 30 7 0.3 0.3 4.65 2.58 22000 26000 6903N 6903NR 6903ZNR 0.019
35 10 0.3 0.3 6.8 3.35 20000 24000 6003N 6003NR 6003ZNR 0.041
40 12 0.6 0.5 9.6 4.6 18000 21000 6203N 6203NR 6203ZNR 0.068
47 14 1 0.5 13.5 6.55 16000 19000 6303N 6303NR 6303ZNR 0.119
20 32 7 0.3 0.3 4 2.47 21000 25000 6804N 6804NR 6804ZNR 0.02
37 9 0.3 0.3 6.4 3.7 19000 23000 6904N 6904NR 6904ZNR 0.037
42 12 0.6 0.5 9.4 5.05 18000 21000 6004N 6004NR 6004ZNR 0.071
47 14 1 0.5 12.8 6.65 16000 18000 6204N 6204NR 6204ZNR 0.11
52 15 1.1 0.5 15.9 7.9 14000 17000 6304N 6304NR 6304ZNR 0.148
22 44 12 0.3 0.5 9.4 5.05 17000 20000 60/22N 60/22NR 60/22ZNR 0.077
50 14 0.3 0.5 12.9 6.8 14000 17000 62/22N 62/22NR 62/22ZNR 0.121
56 16 0.6 0.3 18.4 9.25 13000 15000 63/22N 63/22NR 63/22ZNR 0.18
25 37 7 1 0.3 4.3 2.95 18000 21000 6805N 6805NR 6805ZNR 0.023
42 9 1.1 0.3 7.05 4.55 16000 19000 6905N 6905NR 6905ZNR 0.043
47 12 0.6 0.5 10.1 5.85 15000 18000 6005N 6005NR 6005ZNR 0.084
52 15 1 0.5 14 7.85 13000 15000 6205N 6205NR 6205ZNR 0.132
62 17 1.1 0.5 21.2 10.9 12000 14000 6305N 6305NR 6305ZNR 0.239
28 52 12 0.6 0.5 12.5 7.4 14000 16000 60/28N 60/28NR 60/28ZNR 0.102
58 16 1 0.5 17.9 9.75 12000 14000 62/28N 62/28NR 62/28ZNR 0.175
68 18 1.1 0.5 26.7 14 11000 13000 63/28N 63/28NR 63/28ZNR 0.293
30 42 7 0.3 0.3 4.7 3.65 15000 18000 6806N 6806NR 6806ZNR 0.027
47 9 0.3 0.3 7.25 5 14000 17000 6906N 6906NR 6906ZNR 0.049
55 13 1 0.5 13.2 8.3 13000 15000 6006N 6006NR 6006ZNR 0.12
62 16 1 0.5 19.5 11.3 11000 13000 6206N 6206NR 6206ZNR 0.206
72 19 1.1 0.5 26.7 15 10000 12000 6306N 6306NR 6306ZNR 0.37
32 58 13 1 0.5 15.1 9.15 12000 15000 60/32N 60/32NR 60/32ZNR 0.133
65 17 1 0.5 20.7 11.6 11000 12000 62/32N 62/32NR 62/32ZNR 0.234
75 20 1.1 0.5 29.8 16.9 9500 11000 63/32N 63/32NR 63/32ZNR 0.392

Page: [1] [2] [3]  [4] [5] [6]