Professional Manufacturer with Auto Bearings and Parts

Ball bearings

Page: [1] [2] [3]  [4] [5] [6]

Deep groove ball bearings are used in a particularly wide variety of applications. Consequently, they are available in many executions and sizes. It include the following types:

-  single row deep groove ball bearings

-  single row deep groove ball bearings with filling slots

-  stainless steel single row deep groove ball bearings

-  double row deep groove ball bearings

- single row hybrid deep groove ball bearings, see section "Engineering products - Hybrid bearings"

-  single row deep groove ball bearings for high temperatures, see section "Engineering products - Bearings and bearing units for high temperatures"

- cam rollers, see section "Track runner bearings - Cam rollers" 

-polymer ball bearings, see section "Engineering products - Polymer ball bearings" 

deep groove ball bearings

Deep Groove Ball Bearings

Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Weight
(kg)
d D B rs min2) r1 Cr Cor Grease Oil (NR)
35 47 7 0.3 0.3 4.9 4.05 13000 16000 6807N 6807NR 6807ZNR 0.03
55 10 0.6 0.5 11.2 7.45 12000 15000 6907N 6907NR 6907ZNR 0.075
62 14 1 0.5 16 10.3 12000 14000 6007N 6007NR 6007ZNR 0.162
72 17 1.1 0.5 25.7 15.3 9800 11000 6207N 6207NR 6207ZNR 0.298
40 80 21 1.5 0.5 33.5 19.1 8800 10000 6307N 6307NR 6307ZNR 0.468
52 7 0.3 0.3 5.1 4040 12000 14000 6808N 6808NR 6808ZNR 0.034
62 12 0.6 0.5 14.6 10.2 11000 13000 6908N 6908NR 6908ZNR 0.112
68 15 1 0.5 16.8 11.5 10000 12000 6008N 6008NR 6008ZNR 0.199
80 18 1.1 0.5 29.1 17.8 8700 10000 6208N 6208NR 6208ZNR 0.377
90 23 1.5 0.5 40.5 24 7800 9200 6308N 6308NR 6308ZNR 0.647
45 58 7 0.3 0.3 6.4 5.65 11000 12000 6809N 6809NR 6809ZNR 0.042
68 12 0.6 0.5 15.1 11.2 9800 12000 6909N 6909NR 6909ZNR 0.13
75 16 1 0.5 21 15.1 9200 11000 6009N 6009NR 6009ZNR 0.247
85 19 1.1 0.5 32.5 20.4 7800 9200 6209N 6209NR 6209ZNR 0.409
100 25 1.5 0.5 53 32 7000 8200 6309N 6309NR 6309ZNR 0.833
50 65 7 0.3 0.3 6.6 6.1 9600 11000 6810N 6810NR 6810ZNR 0.054
72 12 0.6 0.5 15.6 12.2 8900 11000 6910BN 6910BNR 6910BZNR 0.134
80 16 1 0.5 21.8 16.6 8400 9800 6010N 6010NR 6010ZNR 0.272
90 20 1.1 0.5 35 23.2 7100 8300 6210N 6210NR 6210ZNR 0.471
110 27 2 0.5 62 38.5 6400 7500 6310N 6310NR 6310ZNR 1.09
55 72 9 0.3 0.3 8.8 8.1 8700 10000 6811N 6811NR 6811ZNR 0.085
80 13 1 0.5 16 13.3 8200 9600 6911N 6911NR 6911ZNR 0.185
90 18 1.1 0.5 28.3 21.2 7700 9000 6011N 6011NR 6011ZNR 0.405
100 21 1.5 0.5 43.5 29.2 6400 7600 6211N 6211NR 6211ZNR 0.62
120 29 2 0.5 71.5 45 5800 6800 6311N 6311NR 6311ZNR 1.41
60 78 10 0.3 0.3 11.5 10.6 8000 9400 6812N 6812NR 6812ZNR 0.11
85 13 1 0.5 16.4 14.3 7600 8900 6912N 6912NR 6912ZNR 0.198
95 18 1.1 0.5 29.5 23.2 7000 8300 6012N 6012NR 6012ZNR 0.432
110 22 1.5 0.5 52.5 36 6000 7000 6212N 6212NR 6212ZNR 0.804
130 31 2.1 0.5 80.2 52 5400 6300 6312N 6312NR 6312ZNR 1.77
65 85 10 0.6 0.5 11.6 11 7400 8700 6813N 6813NR 6813ZNR 0.133
90 13 1 0.5 17.4 16.1 7000 8200 6913N 6913NR 6913ZNR 0.211
100 18 1.1 0.5 30.5 25.2 6500 7700 6013N 6013NR 6013ZNR 0.44
120 23 1.5 0.5 57.5 40 5500 6500 6213N 6213NR 6213ZNR 1.03
140 33 2.1 0.5 92.5 60 4900 5800 6313N 6313NR 6313ZNR 2.13
 
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Weight(kg)
d D B rs min2) r1 Cr Cor Grease Oil (NR)
70 90 10 0.6 0.5 12.1 11.9 6900 8100 6814N 6814NR 6814ZNR 0.142
100 16 1 0.5 23.7 21.2 6500 7700 6914N 6914NR 6914ZNR 0.34
110 20 1.1 0.5 38 31 6100 7100 6014N 6014NR 6014ZNR 0.625
125 24 1.5 0.5 62 44 5100 6000 6214N 6214NR 6214ZNR 1.11
150 35 2.1 0.5 104 68 4600 5400 6314N 6314NR 6314ZNR 2.57
75 95 10 0.6 0.5 12.5 12.9 6400 7600 6815N 6815NR 6815ZNR 0.15
105 16 1 0.5 24.4 22.6 6100 7200 6915N 6915NR 6915ZNR 0.361
115 20 1.1 0.5 39.5 33.5 5700 6700 6015N 6015NR 6015ZNR 0.671
130 25 1.5 0.5 66 49.5 4800 5600 6215N 6215NR 6215ZNR 1.22
160 37 2.1 0.5 113 77 4300 5000 6315N 6315NR 6315ZNR 3.07
80 100 10 0.6 0.5 12.7 13.3 6000 7100 6816N 6816NR 6816ZNR 0.16
110 16 1.1.1 0.5 24.9 24 5700 6700 6916N 6916NR 6916ZNR 0.381
125 22 2 0.5 47.5 40 5300 6200 6016N 6016NR 6016ZNR 0.895
140 26 2.1 0.5 72.5 53 4500 5300 6216N 6216NR 6216ZNR 1.45
170 39 1 0.5 123 86.5 4000 4700 6316N 6316NR 6316ZNR 3.67
85 110 13 1.1 0.5 18.7 19 5700 6700 6817N 6817NR 6817ZNR 0.278
120 18 1.1 0.5 32 29.6 5400 6300 6917N 6917NR 6917ZNR 0.545
130 22 2 0.5 49.5 43 5000 5900 6017N 6017NR 6017ZNR 0.933
150 28 3 0.5 83.5 64 4200 5000 6217N 6217NR 6217ZNR 1.84
180 41 1 0.5 133 97 3800 4500 6317N 6317NR 6317ZNR 4.32
90 115 13 1.1 0.5 19 19.7 5400 6300 6817N 6817NR 6817ZNR 0.293
125 18 1.5 0.5 33 31.5 5100 6000 6918N 6918NR 6918ZNR 0.563
140 24 2 0.5 58 49.5 4700 5600 6018N 6018NR 6018ZNR 1.07
160 30 3 0.5 96 71.5 4000 4700 6218N 6218NR 6218ZNR 2.2
190 43 1 0.5 143 107 3600 4200 6318N 6318NR 6318ZNR 5
95 120 13 1.1 0.5 19.3 20.5 5000 5900 6819N 6819NR 6819ZNR 0.309
130 18 1.5 0.5 33.5 33.5 4800 5700 6919N 6919NR 6919ZNR 0.589
145 24 2.1 0.5 60.5 54 4500 5300 6019N 6019NR 6019ZNR 1.13
170 32 3 0.5 109 82 3700 4400 6219N 6219NR 6219ZNR 2.7
200 45 1 0.5 153 119 3300 3900 6319N 6319NR 6319ZNR 5.77
100 125 13 1.1 0.5 19.6 21.2 4800 5600 6820N 6820NR 6820ZNR 0.322
140 20 1.5 0.5 41 39.5 4500 5300 6920N 6920NR 6920ZNR 0.801
150 24 2.1 0.5 60 54 4200 5000 6020N 6020NR 6020ZNR 1.2
180 34 1 0.5 122 93 3500 4200 6220N 6220NR 6220ZNR 3.23
105 130 13 1.1 0.5 19.8 22 4600 5400 6821N 6821NR 6821ZNR 0.34
140 20 2 0.5 41.5 42 4300 5100 6921N 6921NR 6921ZNR 0.832
160 26 2.1 0.5 72.5 65 4000 4700 6021N 6021NR 6021ZNR 1.64
190 36 1 0.5 133 105 3400 4000 6221N 6221NR 6221ZNR 3.79
110 140 16 1.1 0.5 28.8 32 4300 5100 6822N 6822NR 6822ZNR 0.531
150 20 2 0.5 43.5 44.5 4100 4800 6922N 6922NR 6922ZNR 0.866
170 28 2.1 0.5 82 73 3800 4500 6022N 6022NR 6022ZNR 2.04
200 38 1 0.5 144 117 3200 3800 6222N 6222NR 6222ZNR 4.46
120 150 16 1.1 0.5 28.9 33 4000 4700 6824N 6824NR 6824ZNR 0.572
165 22 2 0.5 53 54 3800 4400 6924N 6924NR 6924ZNR 1.17
180 28 0.5 85 79.5 3500 4100 6024N 6024NR 6024ZNR 2.16

Page: [1] [2] [3]  [4] [5] [6]