Professional Manufacturer with Auto Bearings and Parts

Self-Lubrication Bearings

Page: [1] [2] [3]

Self-lubrication bearing used steel plate as base, agglomerated by bronze globular powder, surface rolled the mixture of PTFE and the lead is a sliding bearing made by reeling, characterized by low friction factor, wearing proof, well corrosion resistance and oil free lubrication. The use of product has many advantages of reducing cost, decreasing mechanical volume, avoiding the phenomenon of gnawing shaft, cutting down mechanical noise and so on. At present, it has been widely applied to various mechanical sliding positions such as press, spinning and weaving machine, tobacco plant machine, healthy equipment, hydraulic pressure transit vehicle, micro motor, automobile, motorcycle, farming and forestry machine and so on. It may supply the products: Upright liner, turn-up shaft sleeve, plate, shaft tile, slide and steel liner combinetion.

Self-Lubrication Bearings

Bearing No. d D L f1 f2
SF-1 2425 24 27 25 0.8 0.4
SF-1 2430 24 27 30 0.8 0.4
SF-1 2515 25 28 15 0.8 0.4
SF-1 2525 25 28 25 0.8 0.4
SF-1 2540 25 28 40 0.8 0.4
SF-1 2615 26 30 15 1 0.5
SF-1 2620 26 30 20 1 0.5
SF-1 2630 26 30 30 1 0.5
SF-1 2640 26 30 40 1 0.5
SF-1 2815 28 32 15 1 0.5
SF-1 2820 28 32 20 1 0.5
SF-1 2830 28 32 30 1 0.5
SF-1 2840 28 32 40 1 0.5
SF-1 3015 30 34 15 1 0.5
SF-1 3025 30 34 25 1 0.5
SF-1 3040 30 34 40 1 0.5
SF-1 3220 32 36 20 1 0.5
SF-1 3230 32 36 30 1 0.5
SF-1 3240 32 36 40 1 0.5
SF-1 3520 35 39 20 1 0.5
SF-1 3530 35 39 30 1 0.5
SF-1 3550 35 39 50 1 0.5
SF-1 3820 38 42 20 1 0.5
SF-1 3840 38 42 40 1 0.5
SF-1 3850 38 42 50 1 0.5
SF-1 4020 40 44 20 1 0.5
SF-1 4040 40 44 40 1 0.5
SF-1 4050 40 44 50 1 0.5
SF-1 4220 42 46 20 1 0.5
SF-1 4240 42 46 40 1 0.5
SF-1 4250 42 46 50 1 0.5
SF-1 4420 44 48 20 1 0.5
SF-1 4430 44 48 30 1 0.5
SF-1 4450 44 48 50 1 0.5
SF-1 4520 45 50 20 1.2 0.6
SF-1 4530 45 50 30 1.2 0.6
SF-1 4550 45 50 50 1.2 0.6
SF-1 5020 50 55 20 1.2 0.6
SF-1 5040 50 55 40 1.2 0.6
SF-1 5060 50 55 60 1.2 0.6
SF-1 5530 55 60 30 1.2 0.6
SF-1 5550 55 60 50 1.2 0.6
SF-1 5560 55 60 60 1.2 0.6
SF-1 6030 60 65 30 1.2 0.6
SF-1 6070 60 65 70 1.2 0.6
SF-1 6540 65 70 40 1.2 0.6
SF-1 6570 65 70 70 1.2 0.6

Page: [1] [2] [3]