Professional Manufacturer with Auto Bearings and Parts

Self-Lubrication Bearings

Page: [1] [2] [3]

Self-lubrication bearing used steel plate as base, agglomerated by bronze globular powder, surface rolled the mixture of PTFE and the lead is a sliding bearing made by reeling, characterized by low friction factor, wearing proof, well corrosion resistance and oil free lubrication. The use of product has many advantages of reducing cost, decreasing mechanical volume, avoiding the phenomenon of gnawing shaft, cutting down mechanical noise and so on. At present, it has been widely applied to various mechanical sliding positions such as press, spinning and weaving machine, tobacco plant machine, healthy equipment, hydraulic pressure transit vehicle, micro motor, automobile, motorcycle, farming and forestry machine and so on. It may supply the products: Upright liner, turn-up shaft sleeve, plate, shaft tile, slide and steel liner combinetion.

Self-Lubrication Bearings

Bearing No. d D L f1 f2
SF-1 7040 70 75 40 1.2 0.6
SF-1 7070 70 75 70 1.2 0.6
SF-1 7550 75 80 50 1.2 0.6
SF-1 7580 75 80 80 1.2 0.6
SF-1 8050 80 85 50 1.2 0.6
SF-1 80100 80 85 100 1.2 0.6
SF-1 8550 85 90 50 1.2 0.6
SF-1 85100 85 90 100 1.2 0.6
SF-1 9050 90 95 50 1.2 0.6
SF-1 90100 90 95 100 1.2 0.6
SF-1 9560 95 100 60 1.2 0.6
SF-1 9580 95 100 80 1.2 0.6
SF-1 95120 95 100 120 1.2 0.6
SF-1 10060 100 105 60 1.2 0.6
SF-1 100100 100 105 100 1.2 0.6
SF-1 100120 100 105 120 1.2 0.6
SF-1 10560 105 110 60 1.2 0.6
SF-1 105120 105 110 120 1.2 0.6
SF-1 11060 110 115 60 1.2 0.6
SF-1 110120 110 115 120 1.2 0.6
SF-1 11560 115 120 60 1.2 0.6
SF-1 115100 115 120 120 1.2 0.6
SF-1 12060 120 125 60 1.2 0.6
SF-1 12560 125 130 60 1.2 0.6
SF-1 125100 125 130 100 1.2 0.6
SF-1 13060 130 135 60 1.2 0.6
SF-1 13560 135 140 60 1.2 0.6
SF-1 135100 135 140 100 1.2 0.6
SF-1 14060 140 145 60 1.2 0.6
SF-1 140100 140 145 100 1.2 0.6
SF-1 14560 145 150 60 1.2 0.6
SF-1 145100 145 150 100 1.2 0.6
SF-1 15060 150 155 60 1.2 0.6
SF-1 150100 150 155 100 1.2 0.6
SF-1 16080 160 165 80 1.2 0.6
SF-1 160100 160 165 100 1.2 0.6
SF-1 17080 170 175 80 1.2 0.6
SF-1 170100 170 175 100 1.2 0.6
SF-1 18080 180 185 80 1.2 0.6
SF-1 180100 180 185 100 1.2 0.6
SF-1 19080 190 195 80 1.2 0.6
SF-1 190100 190 195 100 1.2 0.6
SF-1 200100 200 205 100 1.2 0.6
SF-1 210100 210 215 100 1.2 0.6
SF-1 250100 250 255 100 1.2 0.6
SF-1 280100 280 285 100 1.2 0.6
SF-1 300100 300 305 100 1.2 0.6

Page: [1] [2] [3]