Professional Manufacturer with Auto Bearings and Parts
- Auto Bearings
- Wheel Bearings
- Bearing Kit
- King pin kit
- Hub Units
- Water Pump Bearings
- Clutch Release Bearings
- Tensioner Bearings
- Air Conditioner Bearings
- Steering wheel bearings
- Universal Joint Kit
- Bearings
- Taper Roller Bearings
- Cylindrical Roller Bearings
- Miniature Bearings
- Dental Bearings
- Angular Contact Bearings
- Ball Bearings
- Needle Bearings
- Insert Bearings
- Agriculture Bearings
- Pillow Blocks
- Plain Bearings
- Self-Lubrication Bearings
- Self-aligning ball bearings
- Linear Motion Bearings
- Thrust Bearings
Single row ball bearings
Single row ball bearings have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis. This means that they are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The axial load carrying capacity of Single row ball bearings increases with increasing contact angle. The contact angle a is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the load is transmitted from one raceway to another, and a line perpendicular to the bearing axis
It include the following types:
- single row angular contact ball bearings
- double row angular contact ball bearings
-four-point contact ball bearings
High speed angular contact ball bearings
| C means the conatacted angleis 15° | |||||||||||
| AC means the conatacted angleis 30° | |||||||||||
| Bearing no. | d | D | B | rsmin | r1smin | Bearing no. | d | D | B | rsmin | r2smin |
| 728C | 8 | 27 | 8 | 0.30 | 0.15 | 7216C | 80 | 140 | 26 | 2.00 | 1.00 |
| 728AC | 8 | 27 | 8 | 0.30 | 0.15 | 7216AC | 80 | 140 | 26 | 2.00 | 1.00 |
| 7200C | 10 | 30 | 9 | 0.60 | 0.15 | 7217C | 85 | 150 | 28 | 2.00 | 1.00 |
| 7200AC | 10 | 30 | 9 | 0.60 | 0.15 | 7217AC | 85 | 150 | 28 | 2.00 | 1.00 |
| 7201C | 12 | 32 | 10 | 0.60 | 0.15 | 7218C | 90 | 160 | 30 | 2.00 | 1.00 |
| 7201AC | 12 | 32 | 10 | 0.60 | 0.15 | 7218AC | 90 | 160 | 30 | 2.00 | 1.00 |
| 7202C | 15 | 35 | 11 | 0.60 | 0.15 | 7219C | 95 | 170 | 32 | 2.10 | 1.10 |
| 7202AC | 15 | 35 | 11 | 0.60 | 0.15 | 7219AC | 95 | 170 | 32 | 2.10 | 1.10 |
| 7203C | 17 | 40 | 12 | 0.60 | 0.30 | 7220C | 100 | 180 | 34 | 2.10 | 1.10 |
| 7203AC | 17 | 40 | 12 | 0.60 | 0.30 | 7220AC | 100 | 180 | 34 | 2.10 | 1.10 |
| 7204C | 20 | 47 | 14 | 1.00 | 0.30 | 7221C | 105 | 190 | 36 | 2.10 | 1.10 |
| 7204AC | 20 | 47 | 14 | 1.00 | 0.30 | 7221AC | 105 | 190 | 36 | 2.10 | 1.10 |
| 7205C | 25 | 52 | 15 | 1.00 | 0.30 | 7222C | 110 | 200 | 38 | 2.10 | 1.10 |
| 7205AC | 25 | 52 | 15 | 1.00 | 0.30 | 7222AC | 110 | 200 | 38 | 2.10 | 1.10 |
| 7206C | 30 | 62 | 16 | 1.00 | 0.30 | 7224C | 120 | 215 | 40 | 2.10 | 1.10 |
| 7206AC | 30 | 62 | 16 | 1.00 | 0.30 | 7224AC | 120 | 215 | 40 | 2.10 | 1.10 |
| 7207C | 35 | 72 | 17 | 1.10 | 0.60 | 7226C | 130 | 230 | 40 | 3.00 | 1.10 |
| 7207AC | 35 | 72 | 17 | 1.10 | 0.60 | 7226AC | 130 | 230 | 40 | 3.00 | 1.10 |
| 7208C | 40 | 80 | 18 | 1.10 | 0.60 | 7228C | 140 | 250 | 42 | 3.00 | 1.10 |
| 7208AC | 40 | 80 | 18 | 1.10 | 0.60 | 7228AC | 140 | 250 | 42 | 3.00 | 1.10 |
| 7209C | 45 | 85 | 19 | 1.10 | 0.60 | 7230C | 150 | 270 | 45 | 3.00 | 1.10 |
| 7209AC | 45 | 85 | 19 | 1.10 | 0.60 | 7230AC | 150 | 270 | 45 | 3.00 | 1.10 |
| 7210C | 50 | 90 | 20 | 1.10 | 0.60 | 7232C | 160 | 290 | 48 | 3.00 | 1.10 |
| 7210AC | 50 | 90 | 20 | 1.10 | 0.60 | 7232AC | 160 | 290 | 48 | 3.00 | 1.10 |
| 7211C | 55 | 100 | 21 | 1.50 | 0.60 | 7234C | 170 | 310 | 52 | 4.00 | 1.50 |
| 7211AC | 55 | 100 | 21 | 1.50 | 0.60 | 7234AC | 170 | 310 | 52 | 4.00 | 1.50 |
| 7212C | 60 | 110 | 22 | 1.50 | 0.60 | 7236C | 180 | 320 | 52 | 4.00 | 1.50 |
| 7212AC | 60 | 110 | 22 | 1.50 | 0.60 | 7236AC | 180 | 320 | 52 | 4.00 | 1.50 |
| 7213C | 65 | 120 | 23 | 1.50 | 0.60 | 7238C | 190 | 340 | 55 | 4.00 | 1.50 |
| 7213AC | 65 | 120 | 23 | 1.50 | 0.60 | 7238AC | 190 | 340 | 55 | 4.00 | 1.50 |
| 7214C | 70 | 125 | 24 | 1.50 | 0.60 | 7240C | 200 | 360 | 58 | 4.00 | 1.50 |
| 7214AC | 70 | 125 | 24 | 1.50 | 0.60 | 7240AC | 200 | 360 | 58 | 4.00 | 1.50 |
| 7215C | 75 | 130 | 25 | 1.50 | 0.60 | 7244C | 220 | 400 | 65 | 4.00 | 1.50 |
| 7215AC | 75 | 130 | 25 | 1.50 | 0.60 | 7244AC | 220 | 400 | 65 | 4.00 | 1.50 |
Other bearings: Auto Bearings,automotive bearings,automobile bearings,industrial bearings,automtive front wheel bearings,automobile front wheel bearings ,Tensioner Idler bearings,Timing Belt Tensioner Bearings,Automotive Tensioner bearings,Automobile Tensioner Bearings,Automotive Clutch Release Bearings,Automotive Water pump bearings,Automobile Water pump bearings,Automotive Air Conditioner Bearings,Automotive Steering Wheel bearing,Metric Taper roller bearings,Inch Taper roller bearings,Double row taper roller bearings,Four-Row tapered roller bearings,Inch Miniature Bearings,Miniature Ball Bearings,Metric Miniature bearings,Four point contact ball bearings,Double row angular contact ball bearing,single row angular contact ball bearings,Double Row Ball Bearings,Single row ball bearings,Ball Bearings,Thrust roller Bearings,Commercial Industrial Bearings